Stearic acid
key word:
Category:
Fatty acid series
Support:
Product properties
It is a white or light yellow flake-shaped, bead-shaped or lump-shaped solid at room temperature.
Quality index
Item | SPEC | |||||||||||
1865 | 1842 | 1840 | 1838 | 1820 | 1668 | |||||||
Appearance | It can be massive, flaky, powdery or granular | |||||||||||
Iodine Value(gI2/100g) | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤8.0 | ||||||
Acid Value(mg KOH/g) | 200-208 | 205-211 | 205-211 | 205-211 | 212-225 | 205-220 | ||||||
SaponificationValue(mg KOH/g) | 201-209 | 206-212 | 206-212 | 206-212 | 213-226 | 206-221 | ||||||
Colour (Hazen) | ≤50 | ≤50 | ≤50 | ≤50 | ≤100 | ≤400 | ||||||
Freezing Point(℃) | 58-61 | 55-57 | 55-57 | 55-57 | ≥54 | ≥55 | ||||||
Moisture (%) | ≤0.2 | ≤0.1 | ≤0.1 | ≤0.2 | ≤0.2 | ≤0.2 | ||||||
Inorganic acid(%) | ≤0.001 | ≤0.001 | ≤0.001 | ≤0.001 | ≤0.001 | ≤0.001 | ||||||
Fatty Acid Content (%) | ||||||||||||
C12+C14 | ≤1.5 | ≤4.0 | ≤3.0 | |||||||||
C16 | 29-36 | ≤59 | 56-62 | 57-62 | 73-78 | ≥70% | ||||||
C18 | 63-67 | 41-43 | 40-43 | 38-41 | 18-25 | ≤30 | ||||||
其它 | ≤1.5 | ≤1.0 | ≤3.0 |
Application
(1) It's an important chemical raw material and additive, composed of saturated fatty acids that are mainly C16 and C18, possessing general chemical properties of organic carboxylic acid.
(2) Broadly used in food, rubber, plastics, tyres, cosmetics, cold resistant plasticizers, release agents, stabilizers, surfactants, thiofides, water-proofing agents, brighteners, metallic soaps, metallic mineral flotation agents, softeners, medical products and other organic chemicals.
(3) It can also be used as solvent for oil soluble paint, crayon smoothening agent, wax paper brightener, etc.
Packing
In 25kg laminated woven bags, or in ton bags as per client's requirements, in bulk by tank cars.
Related products
Message
*The relevant information you submitted is only for business communication with our company; We solemnly promise not to provide any personal privacy information about you to any third party; Please do not submit if you have concerns.